menu Close
STAGE 1 - READY TO MOVE IN 99 % SOLD STAGE 2 - UNDER CONSTRUCTION COMPLETION 4Q 2026 IN PREPARATION STAGE 3
Close
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
5. FLOOR
6. FLOOR
7. FLOOR
2. FLOOR
2
3. FLOOR
3
4. FLOOR
4
5. FLOOR
5
6. FLOOR
6
7. FLOOR
7
Choose your homeStart by selecting the floor in the picture
Close
Courtyard of the project
Courtyard of the project
Courtyard of the project
Dělnická st.
R R R R R R R R R R R R R R R R
panoramic view
of Prague
V Háji st.
V Háji st.
Courtyard of the project
V Háji st.
select the flat
back to floors
Your favourite flatsFavourites (collapseexpand) 0

Request

We inform you about the processing of personal data.

Residences offer

Requested size

m2
m2

Price range

CZK
CZK




4)
The list of apartments can be scrolled horizontally.
Flat   Layout Floor Area (m2)2) B/L/T (m2)3) Garden
Roof garden (m2)
Price incl. VAT 1)
A4.2.06 Air conditioning 3+kk 2nd floor 102,1 - 44,6 16 516 800 CZK
A4.2.05 Air conditioning 2+kk 2nd floor 57,2 6,0 - in negotiations 9 433 404 CZK
A4.2.04 Air conditioning 3+kk 2nd floor 86,2 16,7 - in negotiations 14 532 282 CZK
A4.2.03 Air conditioning 3+kk 2nd floor 79,5 5,6 - in negotiations 12 717 819 CZK
A4.2.02 2+kk 2nd floor 57,5 11,2 - in negotiations 9 188 523 CZK
A4.2.01 Air conditioning 3+kk 2nd floor 90,4 5,3 33,5 15 091 420 CZK
A3.2.05 1+kk 2nd floor 20,7 5,6 - 4 586 659 CZK
A3.2.02 1+kk 2nd floor 19,9 5,2 - in negotiations 4 391 481 CZK
A2.2.06 1+kk 2nd floor 22,3 - - 4 393 314 CZK
A2.2.05 1+kk 2nd floor 20,3 5,2 - in negotiations 4 469 552 CZK
A2.2.03 1+kk 2nd floor 20,3 5,5 - 4 541 071 CZK
A2.2.02 1+kk 2nd floor 20,3 5,5 - 4 541 071 CZK
A1.2.10 1+kk 2nd floor 27,4 5,6 - 5 372 082 CZK
A1.2.07 2+kk 2nd floor 60,4 5,2 - in negotiations 9 180 215 CZK
A1.2.06 Air conditioning 3+kk 2nd floor 90,7 6,0 - in negotiations 14 228 673 CZK
A1.2.05 1+kk 2nd floor 36,6 4,3 - 6 266 049 CZK
A1.2.04 1+kk 2nd floor 36,6 4,3 - 6 291 095 CZK
A1.2.03 1+kk 2nd floor 36,6 4,3 - 6 326 638 CZK
A1.2.02 1+kk 2nd floor 35,8 4,3 - 6 230 832 CZK
A1.2.01 2+kk 2nd floor 66,8 4,3 - 9 576 361 CZK
A4.3.07 2+kk 3th floor 50,8 7,2 - 8 980 770 CZK
A4.3.06 Air conditioning 3+kk 3th floor 102,1 8,3 - in negotiations 16 241 428 CZK
A4.3.05 Air conditioning 2+kk 3th floor 57,0 6,0 - in negotiations 9 945 173 CZK
A4.3.04 Air conditioning 3+kk 3th floor 86,0 16,5 - 14 936 570 CZK
A4.3.03 Air conditioning 4+kk 3th floor 110,0 10,9 - 17 624 697 CZK
A4.3.02 2+kk 3th floor 57,4 11,2 - 9 457 002 CZK
A4.3.01 2+kk 3th floor 60,5 5,3 - in negotiations 9 479 521 CZK
A3.3.04 Air conditioning 2+kk 3th floor 46,5 8,3 - in negotiations 8 739 054 CZK
A3.3.03 Air conditioning 4+kk 3th floor 113,5 13,2 - 18 588 028 CZK
A2.3.01 Air conditioning 4+kk 3th floor 115,2 12,4 - 18 905 214 CZK
A1.3.11 1+kk 3th floor 27,5 5,5 - in negotiations 5 547 399 CZK
A1.3.10 Air conditioning 3+kk 3th floor 91,9 6,8 - 15 401 076 CZK
A1.3.09 Air conditioning 2+kk 3th floor 56,2 7,9 - 9 986 777 CZK
A1.3.07 2+kk 3th floor 60,4 5,2 - 9 493 269 CZK
A1.3.06 Air conditioning 3+kk 3th floor 90,7 6,0 - in negotiations 14 992 550 CZK
A1.3.04 1+kk 3th floor 36,6 4,3 - in negotiations 6 485 665 CZK
A1.3.02 1+kk 3th floor 35,8 4,3 - in negotiations 6 423 539 CZK
A1.3.01 2+kk 3th floor 66,8 4,3 - 10 069 988 CZK
A4.4.08 Air conditioning 2+kk 4th floor 49,0 - - in negotiations 7 834 465 CZK
A4.4.07 2+kk 4th floor 51,3 7,3 - 9 259 537 CZK
A4.4.06 Air conditioning 3+kk 4th floor 102,1 7,2 - 16 489 200 CZK
A4.4.05 Air conditioning 2+kk 4th floor 57,2 6,0 - in negotiations 10 185 081 CZK
A4.4.04 Air conditioning 3+kk 4th floor 86,2 16,6 - 15 359 264 CZK
A4.4.03 Air conditioning 4+kk 4th floor 110,2 10,8 - 17 998 890 CZK
A4.4.02 2+kk 4th floor 57,5 10,9 - 9 622 874 CZK
A4.4.01 Air conditioning 3+kk 4th floor 90,0 12,3 - 14 807 520 CZK
A3.4.05 Air conditioning 1+kk 4th floor 41,4 8,8 - 7 947 367 CZK
A3.4.04 Air conditioning 2+kk 4th floor 46,4 6,9 - in negotiations 8 955 705 CZK
A2.4.05 Air conditioning 2+kk 4th floor 45,6 7,2 - in negotiations 8 948 078 CZK
A2.4.04 Air conditioning 2+kk 4th floor 46,8 7,2 - 9 065 626 CZK
A2.4.01 Air conditioning 4+kk 4th floor 115,2 13,6 - 19 485 794 CZK
A1.4.11 1+kk 4th floor 27,7 5,6 - 5 736 662 CZK
A1.4.10 Air conditioning 3+kk 4th floor 91,9 7,3 - in negotiations 15 837 413 CZK
A1.4.09 Air conditioning 2+kk 4th floor 56,3 7,1 - in negotiations 10 174 298 CZK
A1.4.07 2+kk 4th floor 60,7 5,2 - in negotiations 9 736 357 CZK
A1.4.06 Air conditioning 3+kk 4th floor 90,8 6,0 - in negotiations 15 393 386 CZK
A1.4.05 1+kk 4th floor 36,5 4,3 - in negotiations 6 531 493 CZK
A1.4.03 1+kk 4th floor 36,6 4,3 - 6 724 028 CZK
A1.4.01 2+kk 4th floor 66,7 4,3 - 10 584 613 CZK
A4.5.09 1+kk 5th floor 26,1 - - 5 008 590 CZK
A4.5.07 2+kk 5th floor 50,8 7,2 - 9 520 800 CZK
A4.5.06 Air conditioning 3+kk 5th floor 102,1 8,3 - 17 000 000 CZK
A4.5.05 Air conditioning 2+kk 5th floor 57,0 6,0 - in negotiations 10 465 200 CZK
A4.5.04 Air conditioning 3+kk 5th floor 86,0 16,5 - 15 712 368 CZK
A4.5.03 Air conditioning 4+kk 5th floor 110,0 10,9 - in negotiations 18 540 116 CZK
A4.5.02 2+kk 5th floor 57,4 11,2 - 10 072 306 CZK
A4.5.01 2+kk 5th floor 60,5 5,3 - in negotiations 10 083 856 CZK
A3.5.05 Air conditioning 1+kk 5th floor 41,3 7,2 - 8 112 083 CZK
A3.5.04 Air conditioning 2+kk 5th floor 46,5 8,3 - 9 287 974 CZK
A3.5.03 Air conditioning 4+kk 5th floor 113,5 13,2 - 19 553 481 CZK
A2.5.05 Air conditioning 2+kk 5th floor 45,9 7,2 - 9 281 072 CZK
A1.5.10 Air conditioning 3+kk 5th floor 91,9 6,8 - 16 201 000 CZK
A1.5.09 Air conditioning 2+kk 5th floor 56,2 7,9 - 10 489 000 CZK
A1.5.08 Air conditioning 2+kk 5th floor 59,2 - - 9 467 932 CZK
A1.5.07 2+kk 5th floor 60,4 5,2 - 10 189 708 CZK
A1.5.06 Air conditioning 3+kk 5th floor 90,7 6,0 - in negotiations 15 771 256 CZK
A1.5.04 1+kk 5th floor 36,6 4,3 - 6 893 044 CZK
A1.5.02 1+kk 5th floor 35,8 4,3 - 6 827 015 CZK
A1.5.01 2+kk 5th floor 66,8 4,3 - 11 041 653 CZK
A4.6.08 Air conditioning 2+kk 6th floor 49,0 - - in negotiations 8 319 071 CZK
A4.6.07 2+kk 6th floor 51,3 7,3 - 10 089 257 CZK
A4.6.06 Air conditioning 3+kk 6th floor 102,1 7,2 - 17 419 360 CZK
A4.6.05 Air conditioning 2+kk 6th floor 57,2 6,0 - 10 815 087 CZK
A4.6.04 Air conditioning 3+kk 6th floor 86,2 16,6 - in negotiations 16 146 918 CZK
A4.6.03 Air conditioning 4+kk 6th floor 110,2 10,8 - in negotiations 19 028 309 CZK
A4.6.02 2+kk 6th floor 57,5 10,9 - 10 553 867 CZK
A4.6.01 Air conditioning 3+kk 6th floor 90,0 12,3 - 15 449 382 CZK
A3.6.05 Air conditioning 1+kk 6th floor 41,4 8,8 - 8 315 448 CZK
A3.6.01 1+kk 6th floor 32,7 5,3 - in negotiations 6 759 908 CZK
A2.6.04 Air conditioning 2+kk 6th floor 46,8 7,2 - 9 579 638 CZK
A2.6.03 1+kk 6th floor 43,8 5,2 - in negotiations 7 772 824 CZK
A2.6.02 1+kk 6th floor 41,9 10,9 - in negotiations 7 931 966 CZK
A2.6.01 Air conditioning 4+kk 6th floor 115,2 13,6 - 20 383 150 CZK
A1.6.09 Air conditioning 2+kk 6th floor 56,3 7,1 - 10 684 672 CZK
A1.6.08 Air conditioning 2+kk 6th floor 59,0 - - 9 574 921 CZK
A1.6.07 2+kk 6th floor 60,7 5,2 - 10 494 187 CZK
A1.6.06 Air conditioning 4+kk 6th floor 119,5 11,6 - 20 422 760 CZK
A1.6.05 1+kk 6th floor 36,6 4,3 - 6 961 975 CZK
A1.6.03 1+kk 6th floor 36,6 4,3 - 7 105 288 CZK
A1.6.01 2+kk 6th floor 66,7 4,3 - 11 246 152 CZK
A4.7.09 Air conditioning 1+kk 7th floor 26,1 - - 5 309 105 CZK
A4.7.08 Air conditioning 2+kk 7th floor 49,2 - - in negotiations 8 689 653 CZK
A4.7.07 Air conditioning 2+kk 7th floor 50,8 7,2 - in negotiations 10 185 979 CZK
A4.7.05 Air conditioning 2+kk 7th floor 57,0 6,0 - 11 102 531 CZK
A4.7.02 Air conditioning 2+kk 7th floor 57,4 11,2 - 10 771 403 CZK
A4.7.01 Air conditioning 2+kk 7th floor 60,5 5,3 - 10 688 886 CZK
A3.7.05 Air conditioning 1+kk 7th floor 41,3 7,2 - 8 562 907 CZK
A3.7.04 Air conditioning 2+kk 7th floor 46,5 8,3 - in negotiations 9 732 978 CZK
A3.7.03 Air conditioning 4+kk 7th floor 113,5 13,2 - 20 540 883 CZK
A3.7.02 Air conditioning 1+kk 7th floor 41,9 10,7 - 8 152 071 CZK
A2.7.05 Air conditioning 2+kk 7th floor 45,9 7,2 - 9 701 490 CZK
A2.7.02 Air conditioning 1+kk 7th floor 41,9 10,9 - in negotiations 8 169 324 CZK
A1.7.09 Air conditioning 2+kk 7th floor 56,2 7,9 - 10 996 800 CZK
A1.7.08 Air conditioning 2+kk 7th floor 59,2 - - 9 993 576 CZK
A1.7.06 Air conditioning 4+kk 7th floor 119,2 11,5 - in negotiations 20 997 135 CZK
A1.7.04 Air conditioning 1+kk 7th floor 36,6 4,3 - 7 277 331 CZK
A1.7.02 Air conditioning 1+kk 7th floor 35,8 4,3 - 7 207 622 CZK
A1.7.01 Air conditioning 2+kk 7th floor 66,8 4,3 - in negotiations 11 544 048 CZK
A4.2.08 Air conditioning 1+kk 2nd floor 27,8 5,4 - reserved
A4.2.07 Air conditioning 4+kk 2nd floor 102,9 - 34,6 reserved
A4.3.09 1+kk 3th floor 26,1 - - reserved
A4.3.08 Air conditioning 2+kk 3th floor 49,2 - - reserved
A3.3.05 Air conditioning 1+kk 3th floor 41,3 7,2 - reserved
A2.3.05 Air conditioning 2+kk 3th floor 45,9 7,2 - reserved
A2.3.04 Air conditioning 2+kk 3th floor 46,9 8,3 - reserved
A1.3.08 Air conditioning 2+kk 3th floor 59,2 - - reserved
A3.4.03 Air conditioning 4+kk 4th floor 113,5 14,3 - reserved
A1.4.08 Air conditioning 2+kk 4th floor 59,0 - - reserved
A4.5.08 Air conditioning 2+kk 5th floor 49,2 - - reserved
A1.5.11 1+kk 5th floor 27,5 5,5 - reserved
A3.6.02 1+kk 6th floor 41,9 10,8 - reserved
A1.7.07 Air conditioning 2+kk 7th floor 60,4 5,2 - reserved

 

The price list is valid until a new price list is issued. The Developer reserves the right to change the price list at any time until the signing of the Reservation Agreement.

1) The stated price of the apartment includes the currently applicable VAT rate, a cellar unit and a share of common areas.

The price does not include parking space. It is possible to purchase a parking space for selected apartments. The price of a parking space is from CZK 650,000 excl. VAT.

2) The floor area means the internal floor area of all the rooms of the house, including the floor area of all the vertical load-bearing and non-load-bearing structures inside the house, which is determined in accordance with the definition given in § 3 of Government Decree No. 366/2013 Coll., of 30 October 2013, on the regulation of certain matters related to housing co-ownership

3) B/L/T is the abbreviation of Balcony, Loggia (Enclosed Balcony), Terraces 

4) The prices in EUR are approximate only, they are converted by Česká národní banka (the Czech National Bank) exchange rate on the day and time of display. All the prices and arrangements in the contractual documentation will be in Czech crowns (CZK).

Air conditioning This apartment is equipped with air conditioning

Didn't find a suitable apartment?

Register without obligation, we will inform you immediately when the offer is updated.










We inform you about the processing of personal data.